Search
By Date
Name | Last Update | Room | Email? | Extension? |
---|---|---|---|---|
Shuichi SATOH | 2025年2月20日 | Research Center for Marine Bioresources, Room 2 | ssatoh@fpu.ac.jp | 232 |
Yamada Kazumasa | 2025年2月20日 | Faculty of Marine Science and Technology 503 | kyamada | 1503 |
Yasutosshi YOSHIURA | 2025年2月20日 | Katsumi campus, Faculty room | yoshiura@fpu.ac.jp ( at = @ ) | +81-770-52-7305 |
SUETAKE Hiroaki | 2025年2月20日 | Advanced Aquaculture Science | suetake | +81-770-52-7305 |
Soyoka Makino | 2025年2月1日 | Awara campus, room 23 | makinosm at fpu.ac.jp | |
Masahiro Nishihara | 2024年12月18日 | mnishiha@fpu.ac.jp | 3514 | |
Ryo Nishijima | 2024年12月4日 | Plant Genetic Resources | rnishiji at fpu.ac.jp | |
Nobuyasu UMETANI | 2024年10月3日 | N458 | umet | 4458 |
Hitomi Kanekasu | 2024年9月19日 | Faculty of Nursing and Social Welfare Sciences 308 | kanekasu | 4308 |
Miyo Yokota | 2024年9月17日 | E802 | yokota@fpu.ac.jp | |
Aya Watanabe | 2024年9月13日 | ayawatan | ||
Kotaro Morimoto | 2024年9月10日 | 604, Faculty of Economics Building | morimoto | 2604 |
Marin Fujino | 2024年5月29日 | N457 | mfujino | 4457 |
Andrea Yuri FLORES URUSHIMA | 2024年4月16日 | 208 | aurush (Please add "@fpu.ac.jp" at the end) | 6208 |
Kazuto AOKI | 2024年4月3日 | Research Center for Regional Economics 201 | kazuaoki at fpu.ac.jp | |
Tokuno Junko | 2024年4月1日 | Library Bldg 203 | 1262 | |
Takuya Imai | 2024年4月1日 | t_imaiatfpu.ac.jp | ||
Ryoko MICHINOBU | 2024年2月14日 | 411 Faculty of Nursing and Social Welfare Sciences Building | michinor | 4411 |
Ataru Tanikawa | 2024年1月9日 | Library Bldg 202 | tanikawa_at_fpu.ac.jp | 1261 |
Sato Shinya | 2023年7月19日 | Faculty of Marine Science and Technology 504 | ssato | 1504 |
Tomonari Murata | 2023年4月21日 | Library 201 | murata at fpu.ac.jp | 1260 |
Mukaiyama Atsushi | 2023年4月13日 | Faculty of Bioscience and Biotechnology 320 | amukai[at]fpu.ac.jp | 3320 |
Koki Nishitsuji | 2023年4月11日 | Katsumi campus, Faculty room | nishitsuji | +81-770-52-7305 (405) |
Ryohei Yamamoto | 2023年4月10日 | E308, Faculty of Economics Building | ryohei61 | 2308 |
YAMAMOTO Masayuki | 2023年4月10日 | Biology of Fishery Resources | myama | |
Kitano Ko | 2023年4月6日 | Faculty of Economics 805 | kou28 | 2805 |
Jun Matsubayashi | 2023年4月6日 | Lecture Building 教員研究室 (Extension: 0770-52-3001) | matsuj [at] fpu.ac.jp ( at = @ ) | 9600 |
Sugiyama Tomoki | 2023年4月3日 | Faculty of Economics 808 | tomoki | 2808 |
Ami Kojima | 2023年4月3日 | Room 316, Faculty of Nursing and Welfare | akojima@fpu.ac.jp | 4316 |
Watanabe Toshio | 2023年4月3日 | Faculty of Economics 801 | toshio | 2801 |
Tanaka Takeyuki | 2023年4月3日 | Faculty of Biotechnology 504 | takeyuki | 3504 |
Shiono Katsuhiro | 2023年4月3日 | Faculty of Biotechnology 606 | shionok | 3606 |
Shibata Masateru | 2023年4月3日 | Center for Academic Exchange 203 | sdino | 6213 |
YamaguchiRieko | 2023年4月3日 | Faculty of Nursing and Social Welfare Sciences 560 | 4560 | |
Murakami Shigeru | 2023年4月3日 | Faculty of Biotechnology 416 | murakami | 3416 |
Matsukawa Masahito | 2023年4月3日 | Faculty of Marine Science and Technology613 | mmatsuka | 1613 |
Miura Kotaro | 2023年4月3日 | Research Center for Bioresources Developmen 研究員室3 | miura-k | 0776-77-1443 |
Mori Hideki | 2023年4月3日 | Faculty of Economics 404 | hmori | 2404 |
Fujino Hidenori | 2023年4月3日 | Faculty of Economics 702 | fujino | 2702 |
Maruyama Chitose | 2023年3月30日 | Faculty of Biotechnology BW406 | 3406 | |
Jun SHOJI | 2023年3月29日 | Biology of Fishery Resources | j-shoji [at] fpu.ac.jp | |
Sugiyama Yasuyuki | 2022年11月29日 | Faculty of Economics 402 | sugiyama | 2402 |
Tominaga Osamu | 2022年7月1日 | Research Center for Marine Bioresources 研究員室3 | tominaga | 7308 |
Kume Masayo | 2022年5月30日 | N311 | kume | 4311 |
Tsutomu Tokeshi | 2022年5月29日 | Faculty of Marine Science and Technology 515 | tokeshi | |
Matsubara Hiroshi | 2022年5月25日 | Research Center for Regional Economics 207 | matubara | 6207 |
TAKIZAWA Fumio | 2022年5月19日 | takizawa@fpu.ac.jp | ||
Koichi OKUZAWA | 2022年5月13日 | Research Center for Marine Bioresources, Room 2 | okuzawa [at] fpu.ac.jp | 24 |
Shibata Yuki | 2022年4月29日 | 302 | foe04867 | 2302 |
FUJITA Yuko | 2022年4月18日 | Faculty of Nursing and Social Welfare Sciences 110 | yfujita at fpu.ac.jp | 4110 |
Kumiko Iwatani | 2022年4月12日 | N408 | ・・・ | 4408 |
Kuroda Yuji | 2022年4月8日 | Faculty of Economics 408 | ykuroda | 2408 |
Sugimoto Ryo | 2022年4月8日 | Research Center for Marine Bioresources 研究員室2 | sugiryo | 0770-52-7305 |
Kuwahara mika | 2022年4月8日 | Faculty of Economics 508 | kuwamika | 2508 |
Yokoyama Yoshihiro | 2022年4月4日 | Faculty of Marine Science and Technology 605 | yokoyama | 1605 |
Tokumae Motonobu | 2022年4月4日 | Faculty of Economics 506 | tokumae | 2506 |
Tahara Daisuke | 2022年4月4日 | Research Center for Marine Bioresources 研究員室1 | tahara | 0770-52-7305 |
Higashimura Reiko | 2022年4月4日 | Faculty of Marine Science and Technology 513 | reiko | 1513 |
Kitajima Hirotsugu | 2022年4月1日 | Faculty of Economics 303 | kitahiro | 2303 |
Kondo Ryuji | 2022年3月24日 | Faculty of Marine Science and Technology 705 | rykondo | 1705 |
Takako Kimura | 2022年2月28日 | |||
KAWAMURA Midori | 2022年2月28日 | kwmr2021( at = @ ) | ||
Sakon Noriki | 2022年2月26日 | Room No.459 of Faculty of Nursing & Social Welfare Sciences building. | snoriki | 4459 |
Yukimoto Iwasaki | 2022年2月25日 | Office of the President | ||
Matsuoka Takayasu | 2022年2月22日 | Faculty of Economics E403 | 2403 | |
Jared Denman | 2022年2月10日 | Faculty of Economics Building, 504 | 2504 | |
Morikawa Mineyuki | 2022年1月31日 | |||
Makino Aoi | 2022年1月11日 | mknaoi | 4304 | |
Soki Hattori | 2022年1月7日 | |||
Takamitsu Yamada | 2021年12月28日 | Faculty of Economics Building 604 Lab | tayamada@fpu.ac.jp | 2604 |
Taion KUNISAKI | 2021年12月27日 | E407 | taion | 2407 |
Chikako Umezu | 2021年12月24日 | 4205 | cumezu@fpu.ac.jp | |
Kataoka Takafumi | 2021年12月24日 | Faculty of Marine Science and Technology 703 | kataoka | 1703 |
Takao Yoshitake | 2021年12月23日 | Faculty of Marine Science and Technology 704 | takyoshi | 1704 |
Atsushi Ishikawa | 2021年12月23日 | ishikawa@fpu.ac.jp | 3518 | |
Fumihito Hasebe | 2021年12月22日 | Faculty of Biotechnology BW404 | ufhasebe(at)fpu.ac.jp | 3404 |
Ayumi Kumagai | 2021年11月24日 | Faculty of Nursing and Social Welfare Sciences 415 | ayuku | 4415 |
Kasai Kyoko | 2021年7月30日 | Faculty of Nursing and Social Welfare Sciences 414 | kasai | 4414 |
Itoh Takafumi | 2021年7月16日 | Faculty of Bioscience and Biotechnology 318 | ito-t | 3318 |
Imai Tomomi | 2021年5月19日 | Faculty of Nursing and Social Welfare Sciences 209 | tomomi | 4209 |
Yoshikawa Shinya | 2021年5月6日 | Faculty of Marine Science and Technology 505 | syoshika | 1505 |
Yamashita Tomoaki | 2021年4月27日 | Faculty of Economics E903 | 2903 | |
Shimizu Yoko | 2021年4月21日 | Faculty of Economics 704 | yokos | 2704 |
Ito Takashi | 2021年4月6日 | Faculty of Biotechnology 416 | tito | 3416 |
Nagaoka, Aki | 2021年3月2日 | Faculty of Economics 803 | nagaoka | 2803 |
Tanaka Yuki | 2020年5月7日 | Faculty of Marine Science and Technology 713 | y-tanaka | 1713 |
Takeshi Fukao | 2020年5月4日 | Faculty of Bioscience and Biotechnology 608 | fukao | 3608 |
Miwa Nakai | 2020年4月24日 | Faculty of Economics 705 | miwanakai | 2705 |
Keita Konda | 2020年4月24日 | 4307 | konda | |
Mizutani, Tetsuya | 2020年1月24日 | N454 | mizutani | 4454 |
Takayoshi Tirai | 2019年3月27日 | |||
Oishi Yoshitaka | 2018年6月1日 | Faculty of Nursing and Social Welfare Sciences 314 | oishiy | 4314 |
Narita Mitsue | 2018年5月31日 | Faculty of Nursing and Social Welfare Sciences N313 | narita | 4313 |
Kimura Sayo | 2018年5月31日 | Faculty of Economics 501 | 2501 | |
Kato Yumi | 2018年5月24日 | Faculty of Economics | ||
Matsushita Motonori | 2018年5月18日 | Faculty of Economics 505 | matsu | 2505 |
Kawabe Soichiro | 2018年5月17日 | Center for Academic Exchange 102 | kawabe | 6002 |
ISHIMARU Kanae | 2018年5月17日 | Faculty of EconomicsE307 | 2307 | |
Kaneda Atsushi | 2018年5月1日 | Faculty of Marine Science and Technology 712 | 1712 | |
Tobita Masayuki | 2018年4月19日 | Faculty of Economics 905 | toby | 2905 |
KINO Ryutaro | 2018年4月18日 | Faculty of Economics 502 | kino | 2502 |
Funaki Shinsuke | 2018年4月1日 | Faculty of Nursing and Social Welfare Sciences 310 | sfunaki | 4310 |
Uematsu Kohei | 2018年3月5日 | Faculty of Biotechnology 301 | kuematsu | 3301 |
okada kyoko | 2017年11月22日 | Faculty of Nursing and Social Welfare Sciences 508 | okada | 4508 |
Ishihara Kazunari | 2017年10月10日 | Faculty of Economics 902 | 2902 | |
Azuma Tomohiro | 2017年8月21日 | Faculty of Nursing and Social Welfare Sciences | 4302 | |
Uchikawa Takehiko | 2017年7月13日 | Faculty of Economics 804 | uchikawa | 2804 |
Shingu Shin | 2017年5月22日 | Faculty of Economics 605 | shin | 2605 |
Katano Hajime | 2017年5月19日 | Faculty of Biotechnology 308 | 3308 | |
Ueki Reiko | 2017年5月11日 | Faculty of Nursing and Social Welfare Sciences 416 | reikou17 | 4416 |
Yamazaki Atsushi | 2017年4月19日 | Faculty of Economics 703 | atsushi | 2703 |
Yoshihiro Junichi | 2016年9月29日 | Faculty of Nursing and Social Welfare Sciences 559 | yoshijun | 4559 |
Nakatani Yoshimi | 2016年9月28日 | Faculty of Nursing and Social Welfare Sciences 410 | ynaka | 4410 |
Yamasaki Shigeo | 2016年9月28日 | Faculty of Economics 708 | yamasaki | 2708 |
Kato Hisaharu | 2016年9月28日 | Faculty of Biotechnology 506 | vtec | 3506 |
Tsukamoto toshiyuki | 2016年9月28日 | Faculty of Nursing and Social Welfare Sciences 553 | tukamoto | 4553 |
Shimizu Satoshi | 2016年9月28日 | Faculty of Nursing and Social Welfare Sciences 318 | shimizu | 4318 |
Seto Masabumi | 2016年9月28日 | Faculty of Marine Science and Technology 711 | setom | 1711 |
Hayashi Hiroshi | 2016年9月28日 | Faculty of Biotechnology 508 | rinjun | 3508 |
Fukuyama Ryu | 2016年9月28日 | Faculty of Economics 904 | r-fukuyama | 2904 |
Nagai Yuko | 2016年9月28日 | Faculty of Nursing and Social Welfare Sciences 456 | nagai | 4456 |
Murai Koji | 2016年9月28日 | Faculty of Biotechnology 618 | murai | 3618 |
Kameda Masami | 2016年9月28日 | Faculty of Economics 107 | 2107 | |
Mizuta Shoshi | 2016年9月28日 | Faculty of Marine Science and Technology 604 | mizuta | 1604 |
Matsumoto Sayaka | 2016年9月28日 | Faculty of Economics 405 | matumoto | 2405 |
Takahashi Masakazu | 2016年9月28日 | Faculty of Biotechnology 412 | 3412 | |
Kato Madoka | 2016年9月28日 | Faculty of Economics 305 | 2305 | |
Kurokawa Yoichi | 2016年9月28日 | Faculty of Biotechnology 320 | kurokawa | 3320 |
Sakabe Keiko | 2016年9月28日 | Faculty of Nursing and Social Welfare Sciences 109 | ksakabe | 4109 |
Kimoto Hisashi | 2016年9月28日 | Faculty of Biotechnology 402 | kimoto | 3402 |
Ishikawa Atsushi | 2016年9月28日 | Faculty of Biotechnology 518 | ishikawa | 3518 |
Sakai Hiroe | 2016年9月28日 | Faculty of Economics 601 | hsakai | 2601 |
Hosoi Masatomi | 2016年9月28日 | Faculty of Marine Science and Technology 603 | 1603 | |
Hirose Kouki | 2016年9月28日 | Faculty of Economics 701 | 2701 | |
Hibi Takao | 2016年9月28日 | Faculty of Biotechnology 314 | hibi | 3314 |
Hasegawa Komako | 2016年9月28日 | Faculty of Nursing and Social Welfare Sciences 303 | hasegawa | 4303 |
Hamano Yoshimitsu | 2016年9月28日 | Faculty of Biotechnology BW408 | hamano | 3408 |
Arita Hiromi | 2016年9月28日 | Faculty of Nursing and Social Welfare Sciences 413 | arita | 4413 |
Belov Andrey | 2016年9月28日 | Faculty of Economics 301 | abelov | 2301 |
Fusho Sanae | 2016年9月27日 | Faculty of Nursing and Social Welfare Sciences 319 | 4319 | |
Yoneda, Makoto | 2016年9月27日 | Room N412/N402 | myoneda | 4412/4402 |
KINOSHITA Kazuhisa | 2016年9月27日 | Faculty of Economics 608 | 2608 |
Usage
- About Email
- Note: add “@fpu.ac.jp” to each email address.
- About extension number
- Note: 7+xxxx for“Eiheiji-Obama” inter camups call. (xxxx=extension number)